Korpus: eng-nz_web_2016_300K

Weitere Korpora

3.12.13 Compounds

Compounds among the top 10.000 words

Quantity of compounds without interfix
Count
14
Most frequent compounds
compound structure w_id compound w_id word1 w_id word2
postgraduate post-graduate 4862 1220 3484
fundraising fund-raising 4996 2160 3223
TripAdvisor Trip-Advisor 5217 9950 6078
overlooking over-looking 5704 176 341
Postgraduate Post-graduate 5984 2500 3484
backgrounds back-grounds 6591 219 2454
newsletters news-letters 8405 882 3863
demographic demo-graphic 9026 11197 5192
withholding with-holding 9599 109 2272
understanding under-standing 863 281 2163
extraordinary extra-ordinary 5156 869 3733
Understanding Under-standing 5987 2331 2163
undergraduate under-graduate 6414 281 3484
grandchildren grand-children 8496 5387 294
Quantity of compounds with interfix length 1
Count
4
Most frequent compounds
compound structure w_id compound w_id word1 w_id word2
self-contained self---contained 6063 1840 2525
combinations comb-i-nations 7560 20127 5005
cost-effective cost---effective 7650 455 728
high-quality high---quality 7930 270 324
Quantity of compounds with interfix length 2
Count
2
Most frequent compounds
compound structure w_id compound w_id word1 w_id word2
technological tech-no-logical 5038 4901 6561
cardiovascular card-io-vascular 7486 1128 13696
Most frequent interfixes of length 1
interfix count
--- 3
-i- 1
Most frequent interfixes of length 2
interfix count
-no- 1
-io- 1
128467 msec needed at 2018-04-18 06:25